Celebration Venues Capacity Chart
| Venue | Total (m²) | Dimensions (m) | Banquet Setup |
|---|---|---|---|
| OUTDOOR VENUES | |||
| Lakeside | 11,253 | 121 × 93 | 3,000 |
| Lower Peachhub | 11,000 | 110 × 100 | 1,500 |
| Flagmast | 4,240 | 80 × 53 | 1,000 |
| Peachub Garden | 2,268 | 50.4 × 45 | 1,000 |
| Mango Garden | 2,200 | 55 × 40 | 800 |
| Munyonyo Commonwealth Poolside | 2,160 | 78 × 27 | 400 |
| Speke Ballroom Garden | 1,935 | 49 × 39.5 | 400 |
| Speke Resort Poolside | 1,368 | 78 × 17.5 | 450 |
| Marina Restaurant | 340 | 20 × 17 | 120 |
| INDOOR VENUES | |||
| Speke Ballroom | 1,140 | 63 × 17.6 | 800 |
| Victoria Ballroom | 957 | 27.8 × 34.4 | 750 |
| Commonwealth Banquet Hall | 332 | 22.9 × 14.5 | 200 |
Showing all venues
Plan Now

